S20™ 4-Pole — Four-Point UV Arc Spot Curing Lamp
Incure S20-4P distributes the S20™'s output across four lightguide tips simultaneously, replacing up to four independent spot curing systems with a single lamp and controller. Powered by a 200W mercury arc lamp with broad-spectrum 300–550 nm output and a programmable 1–99 second timer, the S20-4P is the highest-throughput S20™ configuration for high-volume automated lines with four bonding positions per fixture. Available with Ø3 mm lightguide tips in standard lengths from 1 m to 2 m.
Four Simultaneous Cure Points
Four lightguide tips fire simultaneously in a single trigger cycle — the maximum multi-point output in the S20™ range. Cures four bond points in the same exposure time as one, driving the highest throughput per controller in the family.
One Lamp Replaces Four Spot Systems
Consolidates four independent UV spot systems into a single lamp, single controller, and one trigger event. Reduces capital equipment, cabinet wiring, and process control overhead on high-density assembly fixtures.
Matched Output to All Four Tips
Equal power distribution to each lightguide output ensures consistent UV dose at every cure point — all four joints cure identically in the same trigger event, with no variation across the fixture. Safety goggles included.
| Specifications | ||
| Model | S20-4P | |
| 100–120 VAC | 200–240 VAC | |
| AC Input Voltage | 100–120VAC ±10% | 200–240VAC ±10% |
| AC Input Current | 4.7 Amperes | 2.5 Amperes |
| Source Input Frequency | 47 Hz to 63 Hz | |
| Lamp Power Regulation | ±1.0% | |
| Fan / Auxiliary Voltage | 24V @ 0.5A | |
| Lamp Type | 200 Watt Mercury Arc | |
| Burning Position | Horizontal | |
| Radiation Flux | 300–550 nm | |
| Warm-up Time | 1 to 2 minutes | |
| Cooling Time Before Restart | 2 to 5 minutes typical | |
| Output Intensity (Typical) | >21 W/cm² UVA (at source) | |
| Output Intensity Range | 25–100% adjustable | |
| Timer Range | 1–99 seconds (programmable) | |
| Lamp Life | >2,000 hours typical | |
| Operating Temperature | +10°C to +40°C / +50°F to +104°F | |
| Relative Humidity | 30–75% operating, 10–100% storage | |
| Cooling | Dual DC Fans, Filtered | |
| Over-temp Shutdown | 65°C (internal) | |
| Lightguide Configuration — S20-4P | ||
| Lightguide Poles | Four-Pole (4 Outputs) | |
| Lightguide Type | UV Liquid Lightguide | |
| Tip Diameters Available | Ø3 mm | |
| Lightguide Lengths | 1 m, 1.5 m, 2 m (custom available) | |
| Physical | ||
| L × W × H (Controller) | 10.6" × 8.7" × 4.1" | |
| Weight | 6.0 lbs (2.7 kg) | |
| Safety Equipment | UV Protective Goggles Included | |
| Ordering | ||
| P/N Format | S20-4P-[Length] | |
| Length Code (mm) | 1000 / 1500 / 2000 | |
| Example P/N | S20-4P-1000 | |
Output intensity is measured at the lightguide tip with the system operating at 100% power. Actual irradiance may vary depending on lightguide length, tip diameter, and the condition of the lightguide and optical components.


