Benchtop Centrifuges & Mixers — FluxPro UM Series
Compact bench-top centrifuges and the UM-380 paste mixer for mixing, de-airing and sample separation — from 8 × 15 ml micro tubes to 4 × 750 ml buckets, 1,200 to 7,000 rpm.
Model Selector
Every FluxPro UM Series model at a glance. Full specifications, rotor options and ordering details are on each datasheet.
| Part Number | Product | Max Speed | Max Capacity | Max RCF | Weight | Datasheet |
|---|---|---|---|---|---|---|
| UM-380 | Centrifugal Paste Mixer, 6 × 50 ml | 4,000 rpm | 6 × 50 ml | 3,041 ×g | 40 kg | TDS |
| UM-100 | Cytospin Slide Centrifuge, 12-place | 1,200 rpm | 12 cell slide clips | 241 ×g | 22 kg | TDS |
| UM-150 | Gerber Fat-Test Centrifuge, 8 × 30 ml | 1,500 rpm | 8 × 30 ml Geber tube | 503 ×g | 50 kg | TDS |
| UM-300 | Microplate Centrifuge | 3,000 rpm | 96 wells, 384 wells PCR plate (with or without skirt),96… | 600 ×g | 2.6 kg | TDS |
| UM-350 | Cytospin Slide Centrifuge, 3,500 rpm | 3,500 rpm | 12 cell slide clips | 1,328 ×g | 18 kg | TDS |
| UM-355 | Gel Card Centrifuge, 12/24 cards | 3,500 rpm | 24 cards | 1,554 ×g | 22 kg | TDS |
| UM-401 | Compact Centrifuge, 8 × 10 ml | 4,000 rpm | 8 × 10 ml fixed angle rotor 8 × 10/5 ml | 1,900 ×g | 7 kg | TDS |
| UM-405 | Compact Benchtop Centrifuge, 8 × 15 ml | 4,000 rpm | 8 × 15 ml angle rotor | 2,100 ×g | 7 kg | TDS |
| UM-410 | Benchtop Centrifuge, 12 × 20 ml | 4,000 rpm | 12 × 20 ml angle rotor | 2,680 ×g | 18 kg | TDS |
| UM-450 | Cell Washer / Serofuge, 12 × 15 ml | 4,500 rpm | 12 × 15 ml | 2,000 ×g | 18 kg | TDS |
| UM-505 | Serology Centrifuge, 12 × 15 ml | 5,000 rpm | 12 × 15-10-5 ml | 3,600 ×g | 22 kg | TDS |
| UM-605 | Benchtop Centrifuge, 24 × 15 ml | 6,000 rpm | 24 × 15 ml angle rotor | 4,588 ×g | 18 kg | TDS |
| UM-610 | Benchtop Centrifuge, 6 × 50 ml | 6,000 rpm | 6 × 50 ml | 4,588 ×g | 18 kg | TDS |
| UM-620 | Variable-Speed Benchtop Centrifuge, 8 × 100 ml | 6,000 rpm | 8 × 100 ml | 4,588 ×g | 40 kg | TDS |
| UM-640 | Benchtop Centrifuge, 4 × 400 ml swing-out | 6,000 rpm | 4 × 400 ml swing out rotor | 4,752 ×g | 40 kg | TDS |
| UM-645 | Benchtop Centrifuge with Auto-Uncap, 4 × 400 ml | 6,000 rpm | 4 × 400 ml swing out rotor | 4,588 ×g | 43 kg | TDS |
| UM-660 | Benchtop Centrifuge with Auto-Uncap, 4 × 600 ml | 6,000 rpm | 4 × 600 ml swing out rotor | 4,588 ×g | 50 kg | TDS |
| UM-665 | Biosafe UV-Sterilising Benchtop Centrifuge, 4 × 600 ml | 6,000 rpm | 4 × 600 ml | 6,080 ×g | 50 kg | TDS |
| UM-675 | Large-Capacity Benchtop Centrifuge, 4 × 750 ml | 6,000 rpm | 4 × 750 ml swing out rotor | 4,752 ×g | 50 kg | TDS |
| UM-701 | Mini Centrifuge, 7,000 rpm | 7,000 rpm | — | 2,910 ×g | 1.2 kg | TDS |
Select Your FluxPro UM Series Model
Quote-only — tell us your materials and batch size and we will confirm availability and lead time.
Frequently Asked Questions
Common questions about the FluxPro UM Series.
-
Start from the sample volume and the speed or g-force your method calls for: the Model Selector lists the maximum speed, capacity and RCF of every model, and each datasheet lists the rotors and adapters available. If you are unsure, send us the tube type and volume and we will recommend a model.
-
Each model ships with the standard rotor shown on its datasheet; additional rotors, buckets and adapters are listed there and quoted separately.
-
FluxPro equipment is quoted individually. Typical lead time is 4–6 weeks after receipt of order; stock items can be faster — ask when requesting a quote.
-
Warranty terms are stated on the quotation. Contact support@uv-incure.com for service, calibration and spare-part enquiries.
